loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank May 31, 2025 22.17 13.19 11.94
Equity-ICICI Bank May 31, 2025 15.29 9.09 12.83
Equity-Reliance Industr May 31, 2025 14.43 8.58 17.25
Equity-Infosys May 31, 2025 8.43 5.01 4.69
Equity-Bharti Airtel May 31, 2025 7.46 4.44 12.68
Equity-Larsen & Toubro May 31, 2025 6.47 3.84 10.73
Equity-ITC May 31, 2025 5.83 3.47 7.35
Equity-TCS May 31, 2025 5.30 3.15 1.05
Equity-Axis Bank May 31, 2025 5.11 3.04 13.84
Equity-St Bk of India May 31, 2025 4.68 2.78 10.79
Equity-Kotak Mah. Bank May 31, 2025 4.57 2.72 0.56
Equity-M & M May 31, 2025 3.95 2.35 17.48
Equity-Bajaj Finance May 31, 2025 3.60 2.14 8.00
Equity-Hind. Unilever May 31, 2025 3.12 1.86 9.39
Equity-Sun Pharma.Inds. May 31, 2025 2.71 1.61 1.76
Equity-HCL Technologies May 31, 2025 2.60 1.55 8.13
Equity-Eternal Ltd May 31, 2025 2.48 1.48 23.96
Equity-Maruti Suzuki May 31, 2025 2.42 1.44 12.52
Equity-NTPC May 31, 2025 2.37 1.41 -1.75
Equity-Tata Motors May 31, 2025 2.25 1.34 12.26
Equity-Titan Company May 31, 2025 2.20 1.31 22.11
Equity-Bharat Electron May 31, 2025 2.06 1.23 34.30
Equity-Tata Steel May 31, 2025 2.00 1.19 9.84
Equity-Power Grid Corpn May 31, 2025 1.97 1.17 5.00
Equity-UltraTech Cem. May 31, 2025 1.95 1.16 2.45
Equity-Trent May 31, 2025 1.88 1.12 11.50
Equity-Bajaj Finserv May 31, 2025 1.64 0.98 5.75
Equity-Adani Ports May 31, 2025 1.58 0.94 27.44
Equity-Asian Paints May 31, 2025 1.53 0.91 1.57
Equity-Tech Mahindra May 31, 2025 1.50 0.89 16.77
Equity-Grasim Inds May 31, 2025 1.46 0.87 2.58
Equity-Bajaj Auto May 31, 2025 1.43 0.85 14.98
Equity-JSW Steel May 31, 2025 1.41 0.84 -1.67
Equity-Jio Financial May 31, 2025 1.41 0.84 32.58
Equity-O N G C May 31, 2025 1.39 0.83 2.25
Equity-Hindalco Inds. May 31, 2025 1.37 0.82 -2.33
Equity-Shriram Finance May 31, 2025 1.34 0.80 2.55
Equity-Coal India May 31, 2025 1.35 0.80 4.98
Equity-Nestle India May 31, 2025 1.29 0.77 12.03
Equity-HDFC Life Insur. May 31, 2025 1.25 0.74 19.22
Equity-Cipla May 31, 2025 1.24 0.73 6.92
Equity-SBI Life Insuran May 31, 2025 1.22 0.72 23.19
Equity-Dr Reddy`s Labs May 31, 2025 1.14 0.68 15.05
Equity-Eicher Motors May 31, 2025 1.10 0.65 4.94
Equity-Tata Consumer May 31, 2025 1.08 0.64 16.19
Equity-Wipro May 31, 2025 1.06 0.63 0.16
Equity-Apollo Hospitals May 31, 2025 1.04 0.62 9.41
Equity-Adani Enterp. May 31, 2025 0.98 0.58 14.47
Equity-Hero Motocorp May 31, 2025 0.84 0.50 21.76
Equity-IndusInd Bank May 31, 2025 0.81 0.48 32.25
Reverse Repo-C C I May 31, 2025 0.20 0.12 -75.60
Net CA & Others-Net CA & Others May 31, 2025 0.18 0.10 0.00
Cash & Cash Equivalent-Accrued Interest May 31, 2025 0.00 0.00 -83.33