loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 5.63 11.05 54.16
Equity-Reliance Industr Mar 31, 2024 5.20 10.20 62.06
Equity-ICICI Bank Mar 31, 2024 3.97 7.79 65.63
Equity-Infosys Mar 31, 2024 2.77 5.43 40.35
Equity-Larsen & Toubro Mar 31, 2024 2.30 4.52 68.29
Equity-TCS Mar 31, 2024 2.03 3.98 58.08
Equity-ITC Mar 31, 2024 1.96 3.85 51.01
Equity-Bharti Airtel Mar 31, 2024 1.65 3.24 67.89
Equity-Axis Bank Mar 31, 2024 1.54 3.02 56.11
Equity-St Bk of India Mar 31, 2024 1.49 2.93 82.76
Equity-Kotak Mah. Bank Mar 31, 2024 1.36 2.67 52.26
Equity-Hind. Unilever Mar 31, 2024 1.05 2.05 41.95
Equity-Bajaj Finance Mar 31, 2024 1.04 2.05 64.46
Equity-M & M Mar 31, 2024 0.95 1.87 93.57
Equity-Sun Pharma.Inds. Mar 31, 2024 0.91 1.78 77.77
Equity-Tata Motors Mar 31, 2024 0.90 1.77 74.70
Equity-Maruti Suzuki Mar 31, 2024 0.86 1.69 92.44
Equity-HCL Technologies Mar 31, 2024 0.85 1.66 52.38
Equity-NTPC Mar 31, 2024 0.83 1.62 64.57
Equity-Titan Company Mar 31, 2024 0.82 1.61 60.03
Equity-Asian Paints Mar 31, 2024 0.66 1.30 49.73
Equity-Tata Steel Mar 31, 2024 0.66 1.30 79.78
Equity-Power Grid Corpn Mar 31, 2024 0.65 1.28 66.17
Equity-UltraTech Cem. Mar 31, 2024 0.58 1.14 49.08
Equity-O N G C Mar 31, 2024 0.54 1.06 65.33
Equity-Bajaj Auto Mar 31, 2024 0.54 1.05 85.95
Equity-IndusInd Bank Mar 31, 2024 0.53 1.04 57.65
Equity-Coal India Mar 31, 2024 0.51 1.00 66.32
Equity-Adani Ports Mar 31, 2024 0.51 1.00 72.91
Equity-Nestle India Mar 31, 2024 0.48 0.95 62.89
Reverse Repo-C C I Mar 31, 2024 0.47 0.92 34.18
Equity-Bajaj Finserv Mar 31, 2024 0.46 0.91 57.15
Equity-Grasim Inds Mar 31, 2024 0.44 0.86 63.63
Equity-Adani Enterp. Mar 31, 2024 0.43 0.85 58.32
Equity-Hindalco Inds. Mar 31, 2024 0.42 0.83 50.46
Equity-Cipla Mar 31, 2024 0.41 0.80 72.42
Equity-Tech Mahindra Mar 31, 2024 0.41 0.80 47.98
Equity-JSW Steel Mar 31, 2024 0.41 0.80 57.78
Equity-Dr Reddy`s Labs Mar 31, 2024 0.39 0.76 56.47
Equity-Tata Consumer Mar 31, 2024 0.36 0.70 52.57
Equity-Wipro Mar 31, 2024 0.35 0.69 56.22
Equity-SBI Life Insuran Mar 31, 2024 0.35 0.69 66.60
Equity-HDFC Life Insur. Mar 31, 2024 0.35 0.68 70.99
Equity-Shriram Finance Mar 31, 2024 0.34 0.67 0.00
Equity-Apollo Hospitals Mar 31, 2024 0.33 0.65 55.64
Equity-Hero Motocorp Mar 31, 2024 0.32 0.62 58.89
Equity-Britannia Inds. Mar 31, 2024 0.30 0.59 47.25
Equity-B P C L Mar 31, 2024 0.30 0.58 86.64
Equity-Eicher Motors Mar 31, 2024 0.28 0.56 62.91
Equity-LTIMindtree Mar 31, 2024 0.23 0.46 41.16
Equity-Divi`s Lab. Mar 31, 2024 0.23 0.45 45.89
Cash & Cash Equivalent-Accrued Interest Mar 31, 2024 0.00 0.00 300.00
Net CA & Others-Net CA & Others Mar 31, 2024 -0.39 -0.77 0.00