loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2025 19.81 13.06 9.33
Equity-ICICI Bank Mar 31, 2025 13.55 8.94 15.99
Equity-Reliance Industr Mar 31, 2025 12.30 8.12 9.81
Equity-Infosys Mar 31, 2025 8.05 5.31 -3.71
Equity-Bharti Airtel Mar 31, 2025 6.62 4.37 14.31
Equity-Larsen & Toubro Mar 31, 2025 5.84 3.85 13.97
Equity-ITC Mar 31, 2025 5.43 3.58 7.54
Equity-TCS Mar 31, 2025 5.25 3.46 7.12
Equity-Kotak Mah. Bank Mar 31, 2025 4.55 3.00 18.29
Equity-Axis Bank Mar 31, 2025 4.48 2.96 12.60
Equity-St Bk of India Mar 31, 2025 4.22 2.78 15.78
Equity-M & M Mar 31, 2025 3.36 2.22 6.86
Equity-Bajaj Finance Mar 31, 2025 3.33 2.20 1.43
Equity-Hind. Unilever Mar 31, 2025 2.86 1.88 6.75
Equity-Sun Pharma.Inds. Mar 31, 2025 2.66 1.76 12.59
Equity-HCL Technologies Mar 31, 2025 2.41 1.59 4.90
Equity-NTPC Mar 31, 2025 2.41 1.59 19.06
Equity-Maruti Suzuki Mar 31, 2025 2.15 1.42 -0.40
Equity-Tata Motors Mar 31, 2025 2.00 1.32 12.00
Equity-Eternal Ltd Mar 31, 2025 2.00 1.32 0.00
Equity-UltraTech Cem. Mar 31, 2025 1.91 1.26 20.00
Equity-Power Grid Corpn Mar 31, 2025 1.87 1.24 19.92
Equity-Tata Steel Mar 31, 2025 1.82 1.20 16.17
Equity-Titan Company Mar 31, 2025 1.80 1.19 2.73
Equity-Trent Mar 31, 2025 1.69 1.11 13.75
Equity-Bajaj Finserv Mar 31, 2025 1.56 1.03 10.42
Equity-Bharat Electron Mar 31, 2025 1.54 1.01 26.86
Equity-Asian Paints Mar 31, 2025 1.51 0.99 11.21
Equity-JSW Steel Mar 31, 2025 1.44 0.95 14.48
Equity-Grasim Inds Mar 31, 2025 1.43 0.94 21.09
Equity-Hindalco Inds. Mar 31, 2025 1.41 0.93 10.97
Equity-O N G C Mar 31, 2025 1.36 0.90 13.40
Equity-Shriram Finance Mar 31, 2025 1.31 0.86 10.22
Equity-Coal India Mar 31, 2025 1.29 0.85 11.81
Equity-Tech Mahindra Mar 31, 2025 1.28 0.84 -1.42
Equity-Adani Ports Mar 31, 2025 1.24 0.82 14.68
Equity-Bajaj Auto Mar 31, 2025 1.24 0.82 3.09
Equity-Cipla Mar 31, 2025 1.16 0.76 8.60
Equity-Nestle India Mar 31, 2025 1.15 0.76 6.53
Equity-Wipro Mar 31, 2025 1.06 0.70 -1.90
Equity-Jio Financial Mar 31, 2025 1.06 0.70 0.00
Equity-HDFC Life Insur. Mar 31, 2025 1.05 0.69 16.86
Equity-Eicher Motors Mar 31, 2025 1.05 0.69 15.81
Equity-Dr Reddy`s Labs Mar 31, 2025 0.99 0.66 6.15
Equity-SBI Life Insuran Mar 31, 2025 0.99 0.65 12.21
Equity-Apollo Hospitals Mar 31, 2025 0.95 0.63 12.93
Equity-Tata Consumer Mar 31, 2025 0.93 0.61 7.75
Equity-Adani Enterp. Mar 31, 2025 0.86 0.57 19.72
Reverse Repo-C C I Mar 31, 2025 0.82 0.54 -4.69
Equity-Hero Motocorp Mar 31, 2025 0.69 0.45 4.89
Equity-IndusInd Bank Mar 31, 2025 0.61 0.40 -32.25
Cash & Cash Equivalent-Accrued Interest Mar 31, 2025 0.00 0.00 500.00
Net CA & Others-Net CA & Others Mar 31, 2025 -0.73 -0.48 0.00